ID Card Design Software Comparison Chart
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Software Features | ID Card Design Software | ID Cards Maker (Corporate Edition) | Student ID Cards Maker Software | Visitors ID Cards Gate Pass Maker |
| Price | $49 | $69 | $45 | $49 |
| Order Online | BUY NOW | BUY NOW | BUY NOW | BUY NOW |
| Design using Pre-defined Templates | ✔ | ✔ | ✔ | ✔ |
| Start By Using Wizard | ✔ | ✔ | ✖ | ✖ |
| Open With Existing Design Log | ✔ | ✔ | ✔ | ✔ |
| Visitor ID or Gate Pass Mode | ✖ | ✔ | ✖ | ✔ |
| Live Group and Batch Processing Mode using Excel | ✖ | ✔ | ✔ | ✖ |
| Batch Processing Series | ✔ | ✔ | ✔ | ✖ |
| Print Settings (Supports all major printers) | ✔ | ✔ | ✔ | ✔ |
| Image Cropping Tool | ✖ | ✔ | ✔ | ✔ |
| Export designed ID Card | ✔ | ✔ | ✔ | ✔ |
| Email Settings | ✔ | ✔ | ✔ | ✔ |
| Camera Setting | ✖ | ✔ | ✔ | ✔ |
| Copy Current Design to Other Side of Card | ✖ | ✔ | ✔ | ✔ |
| Save created ID card | ✔ | ✔ | ✔ | ✔ |
| Image Designing Tools | ✔ | ✔ | ✔ | ✔ |
| Download Demo |




